
Awarded Grants
Project Title | Organization | Grant Amount |
---|---|---|
Opportunity Youth Action Network | The University of Texas at El Paso | $25,000.00 |
Healthy Kids Backbone Organization 2022-2024 | United Way of El Paso County | $554,637.68 |
Texas Opportunity Youth Network Innovation Fund | Aspen Institute-Forum for Community Solutions | $264,000.00 |
OY ARPA Fellow match for El Paso | National League of Cities Institute | $3,000.00 |
La Nube: Blue Sky Lab | The EPC Museum/ La Nube | $500,000.00 |
Healthy Kids Program | The EPC Museum/ La Nube | $500,000.00 |
El Paso Opportunity Youth Action Network | The University of Texas at El Paso | $100,000.00 |
Rodis Jr. Incubadora de Agentes de Cambio | Patronato del Museo del Nino de Ciudad Juarez, A.C. | $63,052.30 |
FEMAP en Conexión 2022 | Salud y Desarrollo Comunitario de Cd. Juarez, A.C. | $116,142.40 |
Kids Can -Youth Entrepreneur Program | Community Action Agency of Southern New Mexico | $165,350.00 |
Unidos Prosperamos | Boy Scouts of America Yucca Council | $131,429.98 |
Socorro Youth in Culture (SY!C) Program | City of Socorro | $49,800.00 |
More Teens, More Often | Boys & Girls Club of Las Cruces, Inc. | $96,566.60 |
Conectando con ValorArte-Recargado | Salud y Desarrollo Comunitario de Cd. Juarez, A.C. | $61,044.20 |
Formando adolescentes saludables en entornos positivos.-REVIZED | Centro de Asesoria y Promocion Juvenil, A.C. | $199,430.00 |
Project ABLE (Art Brokers Learning Experiences) | Creative Kids, Inc. | $134,035.50 |
Niñas, Niños y Jóvenes en Acción | Organizacion Popular Independiente, A.C. | $212,304.79 |
Related News
Related Health Articles
View All Healthy Living Initiatives & Programs