View Strategy Brief (English)
View Strategy Brief (Español)
Foundation Staff: Jana Renner
Awarded Grants
Project Title | Organization | Grant Amount |
---|---|---|
Children's Home and Comedor | Arbol de Vida | $164,560.74 |
Improving Child Health with More Vegetables and Fruits | Border Partners | $123,803.90 |
Boys & Girls Clubs Nutrition Education Program | Boys & Girls Clubs of El Paso | $45,544.86 |
Canutillo, CATCH on to Healthy Eating! | Canutillo Independent School District | $41,360.00 |
Alimentación saludable para jóvenes | Centro de Asesoria y Promocion Juvenil, A.C. | $74,800.00 |
Nutricion Consciente | Ciudadanos Comprometidos con la Paz, A.C. | $221,375.00 |
Cooking and Nutrition Education Innovation for a Healthier El Paso | Common Threads | $481,889.10 |
Community Optimization and Expansion of Taster Space, a Food Education Program | Desert Spoon Food Hub | $134,208.00 |
Sabrosa Vida Cooking Program | El Paso Diabetes Association, Inc. | $33,770.00 |
Asset Inventory of Nutritional Education and Healthy Eating Initiatives in Cd. Juarez | Fundacion Paso del Norte para la Salud y Bienestar, AC | $18,560.00 |
FreshStart Program | Kelly Center for Hunger Relief | $284,900.00 |
Cultivating Health through Foodways Education in School and Community Spaces | La Semilla Food Center | $562,251.00 |
Platos Amigables | Organizacion Popular Independiente, A.C. | $45,471.35 |
"Off to a Good Start: Eating our Way to a Healthy Life" | Paso del Norte Children's Development Center | $126,959.00 |
“Programa Educativo:" Bocados de Salud " | Proyecto Alas AC | $61,215.00 |
Amigos Healthy Eating Program | The Mustard Seed Café -- A Community Cafe | $44,251.90 |
Related News
Related Health Articles
Healthier lifestyles begin at an early age
March 18, 2022
View All Healthy Living Initiatives & Programs