View Strategy Brief (English)
View Strategy Brief (EspaƱol)
Foundation Staff: Michael Kelly
Additional Links
Diabetes, Now What?
https://epdiabetes.org/now-what/
Awarded Grants
Project Title | Organization | Grant Amount |
---|---|---|
Aprende a cuidar de ti | Centro Familiar para la Integracion y Crecimiento, A.C. | $48,565.00 |
Diabetes Education and Kids Camp | El Paso Diabetes Association, Inc. | $163,440.56 |
"Now What?" Diabetes Awareness and Advocacy Campaign | El Paso Diabetes Association, Inc. | $527,242.00 |
On the Road to Living Well with Diabetes (OTR) | New Mexico State University Foundation, Inc. | $35,139.50 |
NMSU National Diabetes Prevention Program | New Mexico State University Foundation, Inc. | $43,483.44 |
Diabetes Prevention and Management: Data and Referrals | PHIX | $255,750.00 |
Diabetes Prevention Program | Project Vida Health Center | $65,404.00 |
Project VyBE | Texas A&M University | $237,013.00 |
Engaging Community Dentists to Screen for and Provide Diabetes Education | Texas Tech Foundation, Inc. | $166,989.90 |
Promotoras de Salud Working Group | Texas Tech Foundation, Inc. | $3,000.00 |
Ongoing Technical Assistance, Documentation, and Evaluation of Regional Diabetes Initiatives | The University of Texas at El Paso | $48,035.00 |
UTEP Diabetes Awareness Training Program for Community Outreach | The University of Texas at El Paso | $53,529.30 |
UTEP BBRC CHW Led Diabetes Intervention | The University of Texas at El Paso | $163,219.50 |
Transforming Lives: Accelerating Momentum to Expand Diabetes Education and Engagement | El Paso Diabetes Association, Inc. | $3,143,350.00 |
Related News
Diabetes, Now What? media campaign receives national recognition
November 19, 2024
Related Health Articles
The diabetes journey can present challenges. But free programs like Project VyBE make the voyage easier.
January 25, 2024
Could you have diabetes? Take the Free Online Risk Test
November 17, 2023
View All Disease Prevention & Management Initiatives & Programs