View Strategy Brief (English)
View Strategy Brief (Español)
Foundation Staff: Michael Kelly
Additional Links
Diabetes, Now What?
https://epdiabetes.org/now-what/

Awarded Grants
Project Title | Organization | Grant Amount |
---|---|---|
Empower Program: Pediatric Prediabetes and Type 2 Diabetes Outpatient Education | El Paso Children's Hospital Foundation | $495,244.20 |
Aprende a cuidar de ti | Centro Familiar para la Integracion y Crecimiento, A.C. | $48,565.00 |
Aprende a cuidar de tí | Centro Familiar para la Integracion y Crecimiento, A.C. | $41,472.00 |
Diabetes Education and Kids Camp | El Paso Diabetes Association, Inc. | $163,440.56 |
"Now What?" Diabetes Awareness and Advocacy Campaign | El Paso Diabetes Association, Inc. | $527,242.00 |
"Now What?" Diabetes Awareness and Advocacy Campaign | El Paso Diabetes Association, Inc. | $922,565.00 |
Diabetes Education | El Paso Diabetes Association, Inc. | $209,774.40 |
On the Road to Living Well with Diabetes (OTR) | New Mexico State University Foundation, Inc. | $35,139.50 |
NMSU National Diabetes Prevention Program | New Mexico State University Foundation, Inc. | $43,483.44 |
On the Road to Living Well with Diabetes - Otero | New Mexico State University Foundation, Inc. | $25,811.13 |
Diabetes Prevention and Management: Data and Referrals | PHIX | $255,750.00 |
Diabetes Prevention Program | Project Vida Health Center | $65,404.00 |
Diabetes Prevention Program | Project Vida Health Center | $49,720.00 |
Project VyBE | Texas A&M University | $218,784.50 |
Promotoras de Salud Working Group | Texas Tech Foundation, Inc. | $3,000.00 |
Engaging Community Dentists to Screen for and Provide Diabetes Education | Texas Tech Foundation, Inc. | $166,989.90 |
Diabetes and the Dentist: Early Diabetes Detection, Education and Referral | Texas Tech Foundation, Inc. | $114,944.00 |
Ongoing Technical Assistance, Documentation, and Evaluation of Regional Diabetes Initiatives | The University of Texas at El Paso | $48,035.00 |
UTEP Diabetes Awareness Training Program for Community Outreach | The University of Texas at El Paso | $53,529.30 |
UTEP BBRC CHW Led Diabetes Intervention | The University of Texas at El Paso | $163,219.50 |
Providing Technical Assistance and Evaluation For Regional Diabetes Efforts | The University of Texas at El Paso | $96,064.00 |
UTEP BBRC CHW led diabetes intervention capacity building | The University of Texas at El Paso | $125,147.00 |
Diabetes Prevention Education Program for Community Outreach | The University of Texas at El Paso | $33,790.00 |
Related News
Related Health Articles
Diabetes, Now What?
December 25, 2022
View All Disease Prevention & Management Initiatives & Programs