View Strategy Brief (English)
View Strategy Brief (Español)
Foundation Staff: Michael Kelly
Additional Links

Awarded Grants
Project Title | Organization | Grant Amount |
---|---|---|
Diabetes Prevention and Management: Data and Referrals | PHIX | $255,750.00 |
"Now What?" Diabetes Awareness and Advocacy Campaign | El Paso Diabetes Association, Inc. | $922,565.00 |
Providing Technical Assistance and Evaluation For Regional Diabetes Efforts | The University of Texas at El Paso | $96,064.00 |
Promotoras de Salud Working Group | Texas Tech Foundation, Inc. | $3,000.00 |
National Diabetes Prevention Program: Paso Del Norte region | New Mexico State University Foundation, Inc. | $48,399.54 |
Diabetes Education | El Paso Diabetes Association, Inc. | $209,774.40 |
On the Road to Living Well with Diabetes - Otero | New Mexico State University Foundation, Inc. | $25,811.13 |
UTEP BBRC CHW led diabetes intervention capacity building | The University of Texas at El Paso | $125,147.00 |
Aprende a cuidar de tí | Centro Familiar para la Integracion y Crecimiento, A.C. | $41,472.00 |
Diabetes and the Dentist: Early Diabetes Detection, Education and Referral | Texas Tech Foundation, Inc. | $114,944.00 |
Diabetes Prevention Program | Project Vida Health Center | $49,720.00 |
Diabetes Prevention Education Program for Community Outreach | The University of Texas at El Paso | $33,790.00 |
Project VyBE | Texas A&M University | $218,784.50 |
Empower Program: Pediatric Prediabetes and Type 2 Diabetes Outpatient Education | El Paso Children's Hospital Foundation | $495,244.20 |
Related News
Related Health Articles
View All Disease Prevention & Management Initiatives & Programs