Financials
Balance Sheet
STATEMENT OF FINANCIAL POSITION (Balance Sheet) – Download PDF Version ↓
December 31, 2017
Assets
Cash | $256,138 |
Accounts Receivable, net of allowances | 9,892 |
Prepaid assets | 17,143 |
Property, Plant & Equipment (net) | 482,016 |
Investments | 240,721,568 |
Other Assets | 191,249 |
Total Assets | $ 241,678,006 |
Liabilities and Net Assets
Accounts payable and accrued liabilities | $319,082 |
Grants payable (due in 2018) | 5,195,661 |
Grants payable, L.T. | 4,169,425 |
Deferred tax liability | 272,874 |
Total Liabilities | $ 9,957,042 |
Net Assets
Unrestricted Board Designated |
7,045,942 |
Undesignated | 224,665,022 |
Total Unrestricted | 231,710,964 |
Temporarily restricted | 10,000 |
Total Net Assets | 231,720,964 |
Total Liabilities and Net Assets | $ 241,678,006 |
Audited financial statements will be available on September 30, 2018