Financials
Income Statement
STATEMENT OF ACTIVITIES AND CHANGES IN NET ASSETS (Income Statement) – Download PDF Version ↓
December 31, 2017
Unrestricted | Temporarily Restricted |
Permanently Restricted |
TOTAL | |
Contributions: | ||||
Unrestricted | 800 | 0 | 0 | 800 |
Temporarily Restricted | 0 | 4,951 | 0 | 4,951 |
800 | 4,951 | 0 | $ 5,751 |
Unrestricted | Temporarily Restricted |
Permanently Restricted |
TOTAL | |
Investment Income: | ||||
Interest and Dividend Income | 1,553,324 | 0 | 0 | 1,553,324 |
Inc from Partnerships/CTF | 60,991 | 0 | 0 | 60,991 |
Net Realized Gain (Loss) on Investments |
10,090,343 | 0 | 0 | 10,090,343 |
Net Unrealized Gain (Loss) on Investments |
22,794,787 | 0 | 0 | 22,794,787 |
34,499,445 | 0 | 0 | 34,499,445 | |
Less: Investment Expense | 1,088,913 | 0 | 0 | 1,088,913 |
Net Investment Income | 33,410,532 | 0 | 0 | 33,410,532 |
Unrestricted | Temporarily Restricted |
Permanently Restricted |
TOTAL | |
Exempt Purpose Revenue: | ||||
Program Revenue | 38,500 | 0 | 0 | 38,500 |
Unrealized and Rescinded Grants | 207,300 | 0 | 0 | 207,300 |
Rental Revenue | 33,135 | 0 | 0 | 33,135 |
Other Income: | ||||
Misc. Income | 155,426 | 0 | 0 | 155,426 |
Total Exempt Purpose Revenue | 434,361 | 0 | 0 | 434,361 |
Unrestricted | Temporarily Restricted |
Permanently Restricted |
TOTAL | |
Exempt Purpose Expenses: | ||||
Program Related | ||||
Administrative Expenses | 1,362,507 | 0 | 0 | 1,362,507 |
Priority Related Expenses | 114,826 | 0 | 0 | 114,826 |
Board Commitments | 10,776,656 | 0 | 0 | 10,776,656 |
Total Program Related Expenses | 12,253,989 | 0 | 0 | 12,253,989 |
Administrative Expenses |
581,696 |
0 |
0 |
581,696 |
Current Federal Excise Taxes | 347,447 | 0 | 0 | 347,447 |
Depreciation | 122,574 | 0 | 0 | 122,574 |
Total Administrative Expenses | 1,051,717 | 0 | 0 | 1,051,717 |
Total Exempt Purpose Expenses | 13,305,706 | 0 | 0 | 13,305,706 |
Net Assets Released from Restrictions: |
13,951 |
(4,951) |
(9,000) |
0 |
Changes in Net Assets | 20,553,938 | 0 | (9,000) | 20,544,938 |
Net Assets at Beginning of Year | 211,157,026 | 10,000 | 9,000 | 211,176,026 |
Net Assets at December 31, 2017 | 231,710,964 | 10,000 | 0 | 231,720,964 |
Audited financial statements will be available on September 30, 2018