Financials
Income Statement
STATEMENT OF ACTIVITIES AND CHANGES IN NET ASSETS (Income Statement) – Download PDF Version ↓
For the Twelve Months Ending December 31, 2016
Unrestricted | Temporarily Restricted |
Permanently Restricted |
TOTAL | |
Contributions: | ||||
Unrestricted | 550 | 0 | 0 | 550 |
Temporarily Restricted | 0 | 40,000 | 0 | 40,000 |
550 | 40,000 | 0 | $ 40,550 |
Unrestricted | Temporarily Restricted |
Permanently Restricted |
TOTAL | |
Investment Income: | ||||
Interest and Dividend Income | 2,025,699 | 0 | 0 | 2,025,699 |
Inc from Partnerships/CTF | 26,449 | 0 | 0 | 26,449 |
Net Realized Gain (Loss) on Investments |
3,136,545 | 0 | 0 | 3,136,545 |
Net Unrealized Gain (Loss) on Investments |
9,949,255 | 0 | 0 | 9,949,255 |
15,137,948 | 0 | 0 | 15,137,948 | |
Less: Investment Expense | 1,183,512 | 0 | 0 | 1,183,512 |
Net Investment Income | 13,954,436 | 0 | 0 | 13,954,436 |
Unrestricted | Temporarily Restricted |
Permanently Restricted |
TOTAL | |
Exempt Purpose Revenue: | ||||
Program Revenue | 1,500 | 0 | 0 | 1,500 |
Unrealized Grants | 603,410 | 0 | 0 | 603,410 |
Rental Revenue | 29,597 | 0 | 0 | 29,597 |
Other Income: | ||||
Misc. Income | 17,772 | 0 | 0 | 17,772 |
Total Exempt Purpose Revenue | 652,279 | 0 | 0 | 652,279 |
Unrestricted | Temporarily Restricted |
Permanently Restricted |
TOTAL | |
Exempt Purpose Expenses: | ||||
Program Related | ||||
Administrative Expenses | 1,595,653 | 0 | 0 | 1,595,653 |
Priority Related Expenses | 147,835 | 0 | 0 | 147,835 |
Board Commitments | 5,964,823 | 0 | 0 | 5,964,823 |
Long Term Grant Discount | 38,601 | 0 | 0 | 38,601 |
Total Program Related Expenses | 7,746,912 | 0 | 0 | 7,746,912 |
Administrative Expenses |
335,363 |
0 |
0 |
335,363 |
Current Federal Excise Taxes | 134,696 | 0 | 0 | 134,696 |
Current Federal Excise Taxes | 130,759 | 0 | 0 | 130,759 |
Total Administrative Expenses | 600,818 | 0 | 0 | 600,818 |
Total Exempt Purpose Expenses | 8,347,730 | 0 | 0 | 8,347,730 |
Net Assets Released from Restrictions: |
48,250 |
(48,250) |
0 |
0 |
Changes in Net Assets | 6,307,785 | (8,250) | 0 | 6,299,535 |
Net Assets at Beginning of Year | 203,598,324 | 18,250 | 9,000 | 203,625,574 |
Net Assets at December 31, 2016 | 209,906,109 | 10,000 | 9,000 | 209,925,109 |
Audited financial statements will be available on August 31, 2017