Financials
Balance Sheet
STATEMENT OF FINANCIAL POSITION (Balance Sheet) – Download PDF Version ↓
December 31, 2016
Assets
Cash | $136,583 |
Accounts Receivable, net of allowances | 19,142 |
Prepaid assets | 17,226 |
Property, Plant & Equipment (net) | 556,859 |
Investments | 217,409,083 |
Other Assets | 177,621 |
Total Assets | $ 218,316,514 |
Liabilities and Net Assets
Accounts payable and accrued liabilities | $309,792 |
Grants payable (due in 2017) | 4,938,738 |
Grants payable, L.T. | 2,953,910 |
Deferred tax liability | 188,965 |
Total Liabilities | $ 8,391,405 |
Net Assets
Unrestricted Board Designated |
8,378,123 |
Undesignated | 201,527,986 |
Total Unrestricted | 209,906,109 |
Temporarily restricted | 10,000 |
Permanently restricted | 9,000 |
Total Net Assets | 209,925,109 |
Total Liabilities and Net Assets | $ 218,316,514 |
Audited financial statements will be available on August 31, 2017