Foundation Staff: Jana Renner
Additional Links

Awarded Grants
Project Title | Organization | Grant Amount |
---|---|---|
Movimiento Saludable | Ciudadanos Comprometidos con la Paz, A.C. | $154,822.80 |
Construyendo espacios saludables para niños y jóvenes | Centro de Asesoria y Promocion Juvenil, A.C. | $69,300.00 |
Youth on the Move | New Mexico State University Foundation, Inc. | $135,990.46 |
Promoting Active Living Through Behavior Change | The Regents of New Mexico State University | $44,087.00 |
Southwest Dona Ana Move Trail | City of Las Cruces | $350,000.00 |
Related News
Related Health Articles
View All Healthy Living Initiatives & Programs