Think.Change
Awarded Grants
Project Title | Organization | Grant Amount |
---|---|---|
Equitable Approaches to Build Community Mental Health Resilience | Big Brothers Big Sisters of El Paso | $80,117.95 |
PLENA-MENTE | Centro Caritativo para atencion de Enfermos de Sida A. C. | $95,000.00 |
NAMI Stigma Reduction Rolling On | Dona Ana County Health & Human Services | $146,758.00 |
Strong Families Community Change Initiative | El Paso Center for Children, Inc. | $43,967.00 |
People Empower El Paso (PEEP) Project | Family Service of El Paso, Inc. | $207,805.68 |
Autism PEERS | New Mexico State University Foundation, Inc. | $66,225.64 |
Colonias Project Cares | Texas A&M University | $97,845.00 |
Pensamientos y Platicas: A Mental Health Engagement Program | The University of Texas at El Paso | $55,379.00 |
Regional Behavioral Health Consortia
Awarded Grants
Project Title | Organization | Grant Amount |
---|---|---|
Improving Systems to Improve Care: Building a Culture of CIT in Alamogordo | City of Alamogordo | $151,731.00 |
Impulsando un Sistema de Salud Mental Eficaz in Cd. Juarez | Comision de Salud Fronteriza Mexico-Estados Unidos | $144,901.56 |
Local Collaborative 3 (LC3) | Families and Youth, Inc | $169,041.00 |
The Paso del Norte Center at The Meadows Mental Health Policy Institute | Meadows Mental Health Policy Institute for texas | $1,500,000.00 |
Help Me Grow El Paso: Neurodevelopmental Workforce Capacity Building | Paso del Norte Children's Development Center | $68,750.00 |
View All Disease Prevention & Management Initiatives & Programs