Think.Change
Awarded Grants
Project Title | Organization | Grant Amount |
---|---|---|
Beyond Youth Mentorship: Building Resilience and Mental Health Wellness | Big Brothers Big Sisters of El Paso | $80,803.11 |
PLENA-MENTE | Centro Caritativo para atencion de Enfermos de Sida A. C. | $87,560.00 |
Mental Health Learning Library | Emergence Health Network / El Paso MHMR | $199,983.60 |
NAMI Stigma Reduction Rollout | Families and Youth, Inc | $114,203.98 |
People Empower El Paso | Family Service of El Paso, Inc. | $195,662.52 |
Science of Mental Health Pilot Program | Insights-El Paso Science Center Inc. | $58,570.00 |
Autism PEERS | New Mexico State University Foundation, Inc. | $90,208.80 |
Colonias Project Cares | Texas A&M University | $97,845.00 |
Regional Behavioral Health Consortia

Awarded Grants
Project Title | Organization | Grant Amount |
---|---|---|
Improving Systems to Improve Care: Building a Culture of CIT in Alamogordo | City of Alamogordo | $151,731.00 |
ROTMENAS 2023: Contribuir a la respuesta coordinada frente a las necesidades y retos de la salud mental. | Comision de Salud Fronteriza Mexico-Estados Unidos | $197,559.23 |
Local Collaborative 3 | Families and Youth, Inc | $177,526.44 |
The Paso del Norte Center at The Meadows Mental Health Policy Institute | Meadows Mental Health Policy Institute for texas | $1,500,000.00 |
Help Me Grow El Paso | Paso del Norte Children's Development Center | $98,183.02 |
Bilingual Psychiatry Residency Program at Project Vida Health Center | Project Vida Health Center | $330,000.00 |
View All Disease Prevention & Management Initiatives & Programs